Monday, 19 November 2012

SWEET SOUR FOOTBALL WEEKEND


ENGLISH PREMIER LEAGUE 


Last weekend was one with mixed feelings in the English Premier league. Below is the current table and a recap of the results.





TABLE

POS
LP CLUB P  W D L GF GA GD PTS
1 (1) Manchester City 12   8 4 0 25 10 15 28
2 (2) Manchester United 12   9 0 3 29 17 12 27
3 (3) Chelsea 12   7 3 2 24 13 11 24
4 (4) West Bromwich Albion 12   7 2 3 19 13 6 23
5 (5) Everton 12   5 5 2 22 16 6 20
6 (6) Arsenal 12   5 4 3 23 13 10 19
7 (7) West Ham United 11   5 3 3 14 11 3 18
8 (8) Tottenham Hotspur 12   5 2 5 20 21 -1 17
9 (9) Fulham 12   4 4 4 25 22 3 16
10 (10) Swansea City 12   4 4 4 18 16 2 16
11 (11) Liverpool 12   3 6 3 17 16 1 15
12 (12) Newcastle United 12   3 5 4 13 17 -4 14
13 (13) Norwich City 12   3 5 4 9 18 -9 14
14 (14) Stoke City 11   2 6 3 9 10 -1 12
15 (16) Sunderland 11   2 6 3 10 12 -2 12
16 (15) Wigan Athletic 12   3 2 7 12 21 -9 11
17 (17) Reading 11   1 6 4 14 19 -5 9
18 (18) Aston Villa 12   2 3 7 10 22 -12 9
19 (19) Southampton 12   2 2 8 18 30 -12 8
20 (20) Queens Park Rangers 12   0 4 8 9 23 -14 4
POS
LP CLUB P W D L GF GA GD PTS


*West Ham United vs Stoke City by 21:00 tonight


Arsenal
5
-
2
Tottenham Hotspur




Manchester City
5
-
0
Aston Villa




Reading
2
-
1
Everton




Liverpool
3
-
0
Wigan Athletic




West Bromwich Albion
2
-
1
Chelsea




Newcastle United
1
-
2
Swansea City




Queens Park Rangers
1
-
3
Southampton




Norwich City
1
-
0
Manchester United




Fulham
1
-
3
Sunderland

No comments:

Post a Comment